Astrology Calendar in January 1956
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
January 1956
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
1
Capricorn
|
2
Capricorn
|
3
Capricorn
Mercury
Saturn |
4
Capricorn
Mercury
Aquarius
Mercury
Neptune |
5
Capricorn
Mercury
Uranus |
6
Capricorn
Venus
Node |
7
Capricorn
|
|
8
Capricorn
|
9
Capricorn
|
10
Capricorn
|
11
Capricorn
Mars
Pluto |
12
Capricorn
Saturn
Sagittarius |
13
Capricorn
New Moon in Capricorn
|
14
Capricorn
Mars
Sagittarius
Mars
Saturn
Jupiter
Neptune
Mars
Jupiter
Mars
Uranus |
|
15
Capricorn
Jupiter
Saturn |
16
Capricorn
Venus
Pluto |
17
Capricorn
Venus
Pisces
Venus
Jupiter
Venus
Neptune
Saturn
Uranus
Venus
Saturn |
18
Capricorn
Jupiter
Leo |
19
Capricorn
Uranus
Neptune |
20
Aquarius
|
21
Aquarius
Sun
Aquarius
Sun
Uranus
Sun
Neptune
Venus
Mars
Sun
Saturn
Venus
Lilith |
|
22
Aquarius
|
23
Aquarius
|
24
Aquarius
|
25
Aquarius
|
26
Aquarius
Mercury
Mars |
27
Aquarius
Sun
Mercury
Full Moon in Aquarius
|
28
Aquarius
Uranus
Cancer |
|
29
Aquarius
Venus
Node |
30
Aquarius
|
31
Aquarius
Mercury
Saturn |
1
Aquarius
|
2
Aquarius
|
3
Aquarius
|
4
Aquarius
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
January 1956
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| January 03 (Tuesday) | 19:43 | Mercury () sextile Saturn () | |
| January 04 (Wednesday) | 09:16 | Mercury () enters Aquarius | |
| 12:33 | Mercury () square Neptune () | ||
| January 05 (Thursday) | 01:32 | Mercury () opposite Uranus () | |
| January 06 (Friday) | 01:56 | Venus () sextile North Node () | |
| January 11 (Wednesday) | 08:50 | Mars () square Pluto () | |
| January 12 (Thursday) | 18:44 | Saturn () enters Sagittarius | |
| January 13 (Friday) | 03:00 | New Moon in Capricorn | |
| January 14 (Saturday) | 02:27 | Mars () enters Sagittarius | |
| 07:21 | Mars () conjunct Saturn () | ||
| 09:30 | Jupiter () sextile Neptune () | ||
| 13:55 | Mars () square Jupiter () | ||
| 23:21 | Mars () trine Uranus () | ||
| January 15 (Sunday) | 11:38 | Jupiter () square Saturn () | |
| January 16 (Monday) | 01:35 | Venus () opposite Pluto () | |
| January 17 (Tuesday) | 14:21 | Venus () enters Pisces | |
| 15:11 | Venus () opposite Jupiter () | ||
| 21:25 | Venus () trine Neptune () | ||
| 22:34 | Saturn () trine Uranus () | ||
| 23:01 | Venus () square Saturn () | ||
| January 18 (Wednesday) | 02:04 | Jupiter () enters Leo | |
| January 19 (Thursday) | 12:11 | Uranus () square Neptune () | |
| January 21 (Saturday) | 01:48 | Sun () enters Aquarius | |
| 08:41 | Sun () opposite Uranus () | ||
| 10:54 | Sun () square Neptune () | ||
| 14:51 | Venus () square Mars () | ||
| 19:32 | Sun () sextile Saturn () | ||
| 19:52 | Venus () sextile Lilith () | ||
| January 26 (Thursday) | 09:58 | Mercury () sextile Mars () | |
| January 27 (Friday) | 13:58 | Sun () conjunct Mercury () | |
| 14:40 | Full Moon in Aquarius | ||
| January 28 (Saturday) | 01:59 | Uranus () enters Cancer | |
| January 29 (Sunday) | 13:06 | Venus () square North Node () | |
| January 31 (Tuesday) | 21:58 | Mercury () sextile Saturn () |
