Astrology Calendar in April 1959
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
April 1959
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
29
Aries
|
30
Aries
|
31
Aries
|
1
Aries
|
2
Aries
Venus
Lilith
Sun
Uranus |
3
Aries
Sun
Node |
4
Aries
|
|
5
Aries
|
6
Aries
|
7
Aries
|
8
Aries
Mercury
Jupiter
New Moon in Aries
|
9
Aries
|
10
Aries
Mars
Cancer |
11
Aries
Mercury
Mars |
|
12
Aries
|
13
Aries
Mars
Pluto |
14
Aries
Mercury
Jupiter
Venus
Gemini |
15
Aries
Venus
Jupiter
Mercury
Venus |
16
Aries
Venus
Pluto |
17
Aries
|
18
Aries
|
|
19
Aries
|
20
Aries
Mars
Neptune
Sun
Taurus |
21
Taurus
Uranus
Node |
22
Taurus
Sun
Pluto
Mars
Saturn |
23
Taurus
Full Moon in Taurus
|
24
Taurus
Jupiter
Scorpio
Mercury
Saturn |
25
Taurus
Venus
Node
Venus
Uranus |
|
26
Taurus
Sun
Neptune |
27
Taurus
Sun
Saturn |
28
Taurus
Mercury
Mars |
29
Taurus
Mercury
Node |
30
Taurus
Mercury
Uranus
Mars
Node |
1
Taurus
|
2
Taurus
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
April 1959
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| April 02 (Thursday) | 09:52 | Venus () conjunct Lilith () | |
| 20:41 | Sun () trine Uranus () | ||
| April 03 (Friday) | 15:56 | Sun () opposite North Node () | |
| April 08 (Wednesday) | 01:29 | Mercury () trine Jupiter () | |
| 03:29 | New Moon in Aries | ||
| April 10 (Friday) | 09:46 | Mars () enters Cancer | |
| April 11 (Saturday) | 13:41 | Mercury () square Mars () | |
| April 13 (Monday) | 18:25 | Mars () sextile Pluto () | |
| April 14 (Tuesday) | 13:34 | Mercury () trine Jupiter () | |
| 21:07 | Venus () enters Gemini | ||
| April 15 (Wednesday) | 13:53 | Venus () opposite Jupiter () | |
| 23:10 | Mercury () sextile Venus () | ||
| April 16 (Thursday) | 10:39 | Venus () square Pluto () | |
| April 20 (Monday) | 14:20 | Mars () trine Neptune () | |
| 20:16 | Sun () enters Taurus | ||
| April 21 (Tuesday) | 03:11 | Uranus () sextile North Node () | |
| April 22 (Wednesday) | 16:05 | Sun () trine Pluto () | |
| 19:55 | Mars () opposite Saturn () | ||
| April 23 (Thursday) | 05:13 | Full Moon in Taurus | |
| April 24 (Friday) | 14:11 | Jupiter () enters Scorpio | |
| 23:21 | Mercury () square Saturn () | ||
| April 25 (Saturday) | 01:56 | Venus () trine North Node () | |
| 06:27 | Venus () sextile Uranus () | ||
| April 26 (Sunday) | 14:08 | Sun () opposite Neptune () | |
| April 27 (Monday) | 23:48 | Sun () trine Saturn () | |
| April 28 (Tuesday) | 00:54 | Mercury () square Mars () | |
| April 29 (Wednesday) | 15:25 | Mercury () opposite North Node () | |
| April 30 (Thursday) | 01:49 | Mercury () trine Uranus () | |
| 22:57 | Mars () square North Node () |
