Astrology Calendar in December 1960
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
December 1960
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
27
Sagittarius
|
28
Sagittarius
|
29
Sagittarius
|
30
Sagittarius
|
1
Sagittarius
|
2
Sagittarius
|
3
Sagittarius
Sun
Node
Mercury
Lilith
Full Moon in Sagittarius
|
|
4
Sagittarius
Mercury
Uranus
Venus
Lilith |
5
Sagittarius
Jupiter
Pluto |
6
Sagittarius
|
7
Sagittarius
Mars
Saturn
Mercury
Sagittarius |
8
Sagittarius
|
9
Sagittarius
|
10
Sagittarius
Venus
Aquarius |
|
11
Sagittarius
|
12
Sagittarius
|
13
Sagittarius
Mercury
Pluto
Neptune
Node |
14
Sagittarius
Mercury
Node |
15
Sagittarius
Jupiter
Node |
16
Sagittarius
Jupiter
Neptune |
17
Sagittarius
Sun
Uranus |
|
18
Sagittarius
New Moon in Sagittarius
|
19
Sagittarius
Venus
Neptune |
20
Sagittarius
|
21
Sagittarius
Sun
Capricorn (Winter Solstice) |
22
Capricorn
Mars
Jupiter |
23
Capricorn
|
24
Capricorn
Mercury
Uranus |
|
25
Capricorn
Mars
Neptune |
26
Capricorn
|
27
Capricorn
Mercury
Capricorn |
28
Capricorn
Mars
Node |
29
Capricorn
Sun
Pluto |
30
Capricorn
Sun
Mars |
31
Capricorn
Sun
Node |
Square() Trine() Sextile() Conjunct() Enters() Opposite()
December 1960
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| December 03 (Saturday) | 01:05 | Sun () square North Node () | |
| 03:39 | Mercury () trine Lilith () | ||
| 04:24 | Full Moon in Sagittarius | ||
| December 04 (Sunday) | 20:35 | Mercury () square Uranus () | |
| 22:50 | Venus () opposite Lilith () | ||
| December 05 (Monday) | 20:46 | Jupiter () trine Pluto () | |
| December 07 (Wednesday) | 01:30 | Mars () opposite Saturn () | |
| 17:29 | Mercury () enters Sagittarius | ||
| December 10 (Saturday) | 08:34 | Venus () enters Aquarius | |
| December 13 (Tuesday) | 03:28 | Mercury () square Pluto () | |
| 04:25 | Neptune () sextile North Node () | ||
| December 14 (Wednesday) | 13:10 | Mercury () square North Node () | |
| December 15 (Thursday) | 05:45 | Jupiter () trine North Node () | |
| December 16 (Friday) | 02:22 | Jupiter () sextile Neptune () | |
| December 17 (Saturday) | 14:41 | Sun () trine Uranus () | |
| December 18 (Sunday) | 10:46 | New Moon in Sagittarius | |
| December 19 (Monday) | 06:21 | Venus () square Neptune () | |
| December 21 (Wednesday) | 20:25 | Sun () enters Capricorn (Winter Solstice) | |
| December 22 (Thursday) | 11:04 | Mars () opposite Jupiter () | |
| December 24 (Saturday) | 11:11 | Mercury () trine Uranus () | |
| December 25 (Sunday) | 13:02 | Mars () trine Neptune () | |
| December 27 (Tuesday) | 07:20 | Mercury () enters Capricorn | |
| December 28 (Wednesday) | 10:44 | Mars () sextile North Node () | |
| December 29 (Thursday) | 17:39 | Sun () trine Pluto () | |
| December 30 (Friday) | 10:20 | Sun () opposite Mars () | |
| December 31 (Saturday) | 01:38 | Sun () trine North Node () |
