Astrology Calendar in May 1961
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
May 1961
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
30
Taurus
|
1
Taurus
Neptune
Lilith
Mercury
Neptune
Mercury
Lilith
Sun
Mercury |
2
Taurus
|
3
Taurus
|
4
Taurus
|
5
Taurus
Mars
Saturn |
6
Taurus
Mars
Leo
Mercury
Uranus |
|
7
Taurus
|
8
Taurus
|
9
Taurus
|
10
Taurus
Mercury
Saturn
Mercury
Gemini |
11
Taurus
Mercury
Node |
12
Taurus
Mercury
Mars
Sun
Uranus |
13
Taurus
Mercury
Pluto |
|
14
Taurus
Mercury
Jupiter
New Moon in Taurus
|
15
Taurus
|
16
Taurus
Mercury
Lilith |
17
Taurus
|
18
Taurus
|
19
Taurus
Mars
Jupiter |
20
Taurus
Mercury
Venus |
|
21
Gemini
Sun
Saturn
Sun
Gemini |
22
Gemini
Mercury
Uranus |
23
Gemini
Sun
Node
Mars
Neptune |
24
Gemini
|
25
Gemini
|
26
Gemini
Venus
Uranus |
27
Gemini
Sun
Pluto |
|
28
Gemini
Mercury
Cancer
Sun
Jupiter |
29
Gemini
Mercury
Node |
30
Gemini
Full Moon in Gemini
Mars
Lilith |
31
Gemini
|
1
Gemini
|
2
Gemini
|
3
Gemini
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
May 1961
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| May 01 (Monday) | 04:29 | Neptune () square Lilith () | |
| 07:43 | Mercury () opposite Neptune () | ||
| 07:57 | Mercury () square Lilith () | ||
| 23:17 | Sun () conjunct Mercury () | ||
| May 05 (Friday) | 17:52 | Mars () opposite Saturn () | |
| May 06 (Saturday) | 01:12 | Mars () enters Leo | |
| 18:17 | Mercury () square Uranus () | ||
| May 10 (Wednesday) | 14:52 | Mercury () trine Saturn () | |
| 16:33 | Mercury () enters Gemini | ||
| May 11 (Thursday) | 20:45 | Mercury () square North Node () | |
| May 12 (Friday) | 06:36 | Mercury () sextile Mars () | |
| 17:32 | Sun () square Uranus () | ||
| May 13 (Saturday) | 10:11 | Mercury () square Pluto () | |
| May 14 (Sunday) | 03:17 | Mercury () trine Jupiter () | |
| 16:54 | New Moon in Taurus | ||
| May 16 (Tuesday) | 14:58 | Mercury () sextile Lilith () | |
| May 19 (Friday) | 11:42 | Mars () opposite Jupiter () | |
| May 20 (Saturday) | 12:58 | Mercury () sextile Venus () | |
| May 21 (Sunday) | 01:08 | Sun () trine Saturn () | |
| 07:22 | Sun () enters Gemini | ||
| May 22 (Monday) | 17:21 | Mercury () sextile Uranus () | |
| May 23 (Tuesday) | 04:37 | Sun () square North Node () | |
| 15:21 | Mars () square Neptune () | ||
| May 26 (Friday) | 04:52 | Venus () trine Uranus () | |
| May 27 (Saturday) | 02:21 | Sun () square Pluto () | |
| May 28 (Sunday) | 17:23 | Mercury () enters Cancer | |
| 17:48 | Sun () trine Jupiter () | ||
| May 29 (Monday) | 23:59 | Mercury () sextile North Node () | |
| May 30 (Tuesday) | 04:36 | Full Moon in Gemini | |
| 15:41 | Mars () conjunct Lilith () |
