Astrology Calendar in January 1963
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
January 1963
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
30
Capricorn
|
31
Capricorn
|
1
Capricorn
|
2
Capricorn
Mercury
Aquarius
Mercury
Node |
3
Capricorn
Sun
Pluto |
4
Capricorn
|
5
Capricorn
|
|
6
Capricorn
Sun
Neptune
Venus
Sagittarius |
7
Capricorn
Venus
Node |
8
Capricorn
|
9
Capricorn
Sun
Lilith
Full Moon in Capricorn
|
10
Capricorn
|
11
Capricorn
|
12
Capricorn
Venus
Uranus |
|
13
Capricorn
Mercury
Venus
North N
Cancer |
14
Capricorn
|
15
Capricorn
|
16
Capricorn
Jupiter
Pluto |
17
Capricorn
|
18
Capricorn
|
19
Capricorn
Venus
Pluto
Venus
Saturn |
|
20
Aquarius
Mercury
Capricorn
Venus
Jupiter
Sun
Node
Sun
Mercury
Mercury
Node
Sun
Aquarius |
21
Aquarius
Mars
Lilith |
22
Aquarius
|
23
Aquarius
|
24
Aquarius
|
25
Aquarius
New Moon in Aquarius
|
26
Aquarius
Venus
Mars |
|
27
Aquarius
|
28
Aquarius
Venus
Lilith |
29
Aquarius
Mercury
Lilith |
30
Aquarius
|
31
Aquarius
|
1
Aquarius
|
2
Aquarius
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
January 1963
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| January 02 (Wednesday) | 01:10 | Mercury () enters Aquarius | |
| 13:15 | Mercury () opposite North Node () | ||
| January 03 (Thursday) | 04:18 | Sun () trine Pluto () | |
| January 06 (Sunday) | 06:03 | Sun () sextile Neptune () | |
| 17:35 | Venus () enters Sagittarius | ||
| January 07 (Monday) | 03:31 | Venus () trine North Node () | |
| January 09 (Wednesday) | 16:48 | Sun () square Lilith () | |
| 23:08 | Full Moon in Capricorn | ||
| January 12 (Saturday) | 03:19 | Venus () square Uranus () | |
| January 13 (Sunday) | 15:28 | Mercury () sextile Venus () | |
| 22:17 | North N () enters Cancer | ||
| January 16 (Wednesday) | 04:00 | Jupiter () opposite Pluto () | |
| January 19 (Saturday) | 10:26 | Venus () square Pluto () | |
| 15:45 | Venus () sextile Saturn () | ||
| January 20 (Sunday) | 04:59 | Mercury () enters Capricorn | |
| 08:32 | Venus () square Jupiter () | ||
| 10:45 | Sun () opposite North Node () | ||
| 11:07 | Sun () conjunct Mercury () | ||
| 11:25 | Mercury () opposite North Node () | ||
| 18:53 | Sun () enters Aquarius | ||
| January 21 (Monday) | 23:45 | Mars () sextile Lilith () | |
| January 25 (Friday) | 13:41 | New Moon in Aquarius | |
| January 26 (Saturday) | 03:04 | Venus () trine Mars () | |
| January 28 (Monday) | 05:07 | Venus () sextile Lilith () | |
| January 29 (Tuesday) | 23:29 | Mercury () square Lilith () |
