Astrology Calendar in May 1964
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
May 1964
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
26
Taurus
|
27
Taurus
|
28
Taurus
|
29
Taurus
|
30
Taurus
|
1
Taurus
Mercury
Jupiter |
2
Taurus
Sun
Pluto
Jupiter
Node |
|
3
Taurus
Mercury
Saturn |
4
Taurus
|
5
Taurus
|
6
Taurus
|
7
Taurus
Sun
Neptune
Jupiter
Uranus
Mars
Taurus |
8
Taurus
|
9
Taurus
Venus
Cancer
Mercury
Mars |
|
10
Taurus
|
11
Taurus
Mercury
Venus
New Moon in Taurus
|
12
Taurus
|
13
Taurus
Mars
Saturn
Mars
Node |
14
Taurus
Saturn
Node |
15
Taurus
Mars
Uranus |
16
Taurus
|
|
17
Taurus
Venus
Node
Venus
Saturn |
18
Taurus
Mercury
Node |
19
Taurus
Mars
Jupiter
Mercury
Saturn |
20
Taurus
|
21
Gemini
Sun
Gemini
Mercury
Venus
Mercury
Uranus |
22
Gemini
Venus
Uranus |
23
Gemini
Mars
Pluto |
|
24
Gemini
|
25
Gemini
Sun
Saturn |
26
Gemini
Full Moon in Gemini
Mercury
Jupiter |
27
Gemini
Sun
Uranus
Mercury
Pluto |
28
Gemini
|
29
Gemini
Mars
Neptune |
30
Gemini
|
|
31
Gemini
Mercury
Neptune
Jupiter
Pluto |
1
Gemini
|
2
Gemini
|
3
Gemini
|
4
Gemini
|
5
Gemini
|
6
Gemini
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
May 1964
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| May 01 (Friday) | 10:05 | Mercury () conjunct Jupiter () | |
| May 02 (Saturday) | 02:06 | Sun () trine Pluto () | |
| 13:50 | Jupiter () sextile North Node () | ||
| May 03 (Sunday) | 05:41 | Mercury () sextile Saturn () | |
| May 07 (Thursday) | 00:17 | Sun () opposite Neptune () | |
| 01:34 | Jupiter () trine Uranus () | ||
| 14:40 | Mars () enters Taurus | ||
| May 09 (Saturday) | 03:16 | Venus () enters Cancer | |
| 16:27 | Mercury () conjunct Mars () | ||
| May 11 (Monday) | 20:07 | Mercury () sextile Venus () | |
| 21:01 | New Moon in Taurus | ||
| May 13 (Wednesday) | 03:40 | Mars () sextile Saturn () | |
| 08:07 | Mars () sextile North Node () | ||
| May 14 (Thursday) | 13:49 | Saturn () trine North Node () | |
| May 15 (Friday) | 12:17 | Mars () trine Uranus () | |
| May 17 (Sunday) | 00:02 | Venus () conjunct North Node () | |
| 16:10 | Venus () trine Saturn () | ||
| May 18 (Monday) | 19:14 | Mercury () sextile North Node () | |
| May 19 (Tuesday) | 10:53 | Mars () conjunct Jupiter () | |
| 12:52 | Mercury () sextile Saturn () | ||
| May 21 (Thursday) | 00:49 | Sun () enters Gemini | |
| 04:43 | Mercury () sextile Venus () | ||
| 15:11 | Mercury () trine Uranus () | ||
| May 22 (Friday) | 10:02 | Venus () sextile Uranus () | |
| May 23 (Saturday) | 03:48 | Mars () trine Pluto () | |
| May 25 (Monday) | 22:18 | Sun () square Saturn () | |
| May 26 (Tuesday) | 09:28 | Full Moon in Gemini | |
| 14:28 | Mercury () conjunct Jupiter () | ||
| May 27 (Wednesday) | 06:45 | Sun () square Uranus () | |
| 15:02 | Mercury () trine Pluto () | ||
| May 29 (Friday) | 00:03 | Mars () opposite Neptune () | |
| May 31 (Sunday) | 04:25 | Mercury () opposite Neptune () | |
| 13:04 | Jupiter () trine Pluto () |
