Astrology Calendar in January 1969
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
January 1969
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
29
Capricorn
|
30
Capricorn
|
31
Capricorn
|
1
Capricorn
Mercury
Pluto |
2
Capricorn
Venus
Neptune |
3
Capricorn
Mercury
Neptune
Full Moon in Capricorn
|
4
Capricorn
Mercury
Aquarius
Venus
Pisces |
|
5
Capricorn
|
6
Capricorn
|
7
Capricorn
Mercury
Uranus
Mercury
Node
Mercury
Mars |
8
Capricorn
Mercury
Jupiter |
9
Capricorn
Sun
Saturn |
10
Capricorn
Venus
Mars |
11
Capricorn
|
|
12
Capricorn
Uranus
Node |
13
Capricorn
|
14
Capricorn
|
15
Capricorn
Sun
Pluto |
16
Capricorn
|
17
Capricorn
|
18
Capricorn
New Moon in Capricorn
Sun
Neptune |
|
19
Capricorn
|
20
Aquarius
Sun
Aquarius |
21
Aquarius
|
22
Aquarius
|
23
Aquarius
Sun
Node |
24
Aquarius
Sun
Uranus
Mercury
Mars |
25
Aquarius
|
|
26
Aquarius
Sun
Jupiter |
27
Aquarius
Pluto
Lilith
Venus
Pluto |
28
Aquarius
Venus
Lilith |
29
Aquarius
Sun
Mercury |
30
Aquarius
|
31
Aquarius
Venus
Neptune |
1
Aquarius
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
January 1969
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| January 01 (Wednesday) | 08:34 | Mercury () trine Pluto () | |
| January 02 (Thursday) | 22:00 | Venus () square Neptune () | |
| January 03 (Friday) | 02:35 | Mercury () sextile Neptune () | |
| 18:27 | Full Moon in Capricorn | ||
| January 04 (Saturday) | 12:18 | Mercury () enters Aquarius | |
| 20:06 | Venus () enters Pisces | ||
| January 07 (Tuesday) | 04:52 | Mercury () trine Uranus () | |
| 09:19 | Mercury () sextile North Node () | ||
| 23:30 | Mercury () square Mars () | ||
| January 08 (Wednesday) | 11:32 | Mercury () trine Jupiter () | |
| January 09 (Thursday) | 11:07 | Sun () square Saturn () | |
| January 10 (Friday) | 21:40 | Venus () trine Mars () | |
| January 12 (Sunday) | 14:05 | Uranus () opposite North Node () | |
| January 15 (Wednesday) | 08:10 | Sun () trine Pluto () | |
| January 18 (Saturday) | 04:58 | New Moon in Capricorn | |
| 12:02 | Sun () sextile Neptune () | ||
| January 20 (Monday) | 05:38 | Sun () enters Aquarius | |
| January 23 (Thursday) | 14:13 | Sun () sextile North Node () | |
| January 24 (Friday) | 01:27 | Sun () trine Uranus () | |
| 17:37 | Mercury () square Mars () | ||
| January 26 (Sunday) | 03:20 | Sun () trine Jupiter () | |
| January 27 (Monday) | 02:41 | Pluto () square Lilith () | |
| 23:32 | Venus () opposite Pluto () | ||
| January 28 (Tuesday) | 02:31 | Venus () square Lilith () | |
| January 29 (Wednesday) | 08:49 | Sun () conjunct Mercury () | |
| January 31 (Friday) | 15:23 | Venus () trine Neptune () |
