Astrology Calendar in March 1969
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
March 1969
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
23
Pisces
|
24
Pisces
|
25
Pisces
|
26
Pisces
|
27
Pisces
|
28
Pisces
|
1
Pisces
|
|
2
Pisces
|
3
Pisces
Mars
Uranus |
4
Pisces
Venus
Saturn
Full Moon in Pisces
Mars
Jupiter |
5
Pisces
|
6
Pisces
|
7
Pisces
|
8
Pisces
Mercury
Saturn |
|
9
Pisces
Mercury
Venus |
10
Pisces
|
11
Pisces
Mercury
Neptune
Jupiter
Uranus |
12
Pisces
Mercury
Lilith
Mercury
Pisces |
13
Pisces
Lilith
Cancer |
14
Pisces
Sun
Pluto |
15
Pisces
|
|
16
Pisces
|
17
Pisces
|
18
Pisces
Mercury
Mars
New Moon in Pisces
North N
Lilith |
19
Pisces
Sun
Neptune |
20
Pisces
Sun
Aries (Spring Equinox) |
21
Aries
Sun
Node
Sun
Lilith
Sun
Jupiter |
22
Aries
Sun
Uranus |
|
23
Aries
Jupiter
Lilith |
24
Aries
|
25
Aries
|
26
Aries
Venus
Saturn
Mercury
Pluto |
27
Aries
|
28
Aries
|
29
Aries
Uranus
Lilith
North N
Pisces
Mercury
Neptune |
|
30
Aries
Mercury
Node
Mercury
Aries
Mercury
Jupiter
Jupiter
Virgo |
31
Aries
Mercury
Uranus
Mercury
Lilith |
1
Aries
|
2
Aries
|
3
Aries
|
4
Aries
|
5
Aries
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
March 1969
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| March 03 (Monday) | 13:41 | Mars () sextile Uranus () | |
| March 04 (Tuesday) | 01:36 | Venus () conjunct Saturn () | |
| 05:17 | Full Moon in Pisces | ||
| 18:23 | Mars () sextile Jupiter () | ||
| March 08 (Saturday) | 03:57 | Mercury () sextile Saturn () | |
| March 09 (Sunday) | 09:43 | Mercury () sextile Venus () | |
| March 11 (Tuesday) | 18:00 | Mercury () square Neptune () | |
| 19:41 | Jupiter () conjunct Uranus () | ||
| March 12 (Wednesday) | 12:44 | Mercury () trine Lilith () | |
| 15:18 | Mercury () enters Pisces | ||
| March 13 (Thursday) | 23:09 | Lilith () enters Cancer | |
| March 14 (Friday) | 13:16 | Sun () opposite Pluto () | |
| March 18 (Tuesday) | 03:15 | Mercury () square Mars () | |
| 04:51 | New Moon in Pisces | ||
| 19:57 | North N () square Lilith () | ||
| March 19 (Wednesday) | 09:41 | Sun () trine Neptune () | |
| March 20 (Thursday) | 19:08 | Sun () enters Aries (Spring Equinox) | |
| March 21 (Friday) | 05:15 | Sun () conjunct North Node () | |
| 15:59 | Sun () square Lilith () | ||
| 22:53 | Sun () opposite Jupiter () | ||
| March 22 (Saturday) | 18:49 | Sun () opposite Uranus () | |
| March 23 (Sunday) | 00:02 | Jupiter () square Lilith () | |
| March 26 (Wednesday) | 03:49 | Venus () conjunct Saturn () | |
| 20:39 | Mercury () opposite Pluto () | ||
| March 29 (Saturday) | 02:52 | Uranus () square Lilith () | |
| 03:03 | North N () enters Pisces | ||
| 14:34 | Mercury () trine Neptune () | ||
| March 30 (Sunday) | 09:07 | Mercury () conjunct North Node () | |
| 09:58 | Mercury () enters Aries | ||
| 10:42 | Mercury () opposite Jupiter () | ||
| 21:36 | Jupiter () enters Virgo | ||
| March 31 (Monday) | 06:22 | Mercury () opposite Uranus () | |
| 10:49 | Mercury () square Lilith () |
