Astrology Calendar in February 1974
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
February 1974
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
27
Aquarius
|
28
Aquarius
|
29
Aquarius
|
30
Aquarius
|
31
Aquarius
|
1
Aquarius
Mercury
Uranus
Mercury
Saturn |
2
Aquarius
Mercury
Pisces |
|
3
Aquarius
Venus
Uranus |
4
Aquarius
|
5
Aquarius
|
6
Aquarius
Full Moon in Aquarius
|
7
Aquarius
Mars
Lilith |
8
Aquarius
|
9
Aquarius
Sun
Mars |
|
10
Aquarius
Mercury
Neptune |
11
Aquarius
|
12
Aquarius
|
13
Aquarius
Sun
Jupiter |
14
Aquarius
Sun
Node |
15
Aquarius
|
16
Aquarius
Sun
Uranus
Sun
Saturn |
|
17
Aquarius
Jupiter
Node |
18
Aquarius
|
19
Aquarius
Sun
Pisces |
20
Pisces
Mars
Jupiter |
21
Pisces
Mercury
Neptune |
22
Pisces
New Moon in Pisces
Venus
Uranus |
23
Pisces
Venus
Mars |
|
24
Pisces
Sun
Mercury |
25
Pisces
Jupiter
Uranus |
26
Pisces
|
27
Pisces
Jupiter
Saturn
Mars
Gemini |
28
Pisces
Sun
Neptune
Venus
Aquarius |
1
Pisces
|
2
Pisces
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
February 1974
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| February 01 (Friday) | 12:46 | Mercury () trine Uranus () | |
| 22:11 | Mercury () trine Saturn () | ||
| February 02 (Saturday) | 22:41 | Mercury () enters Pisces | |
| February 03 (Sunday) | 12:35 | Venus () square Uranus () | |
| February 06 (Wednesday) | 23:24 | Full Moon in Aquarius | |
| February 07 (Thursday) | 20:54 | Mars () trine Lilith () | |
| February 09 (Saturday) | 13:26 | Sun () square Mars () | |
| February 10 (Sunday) | 09:20 | Mercury () square Neptune () | |
| February 13 (Wednesday) | 15:53 | Sun () conjunct Jupiter () | |
| February 14 (Thursday) | 15:27 | Sun () sextile North Node () | |
| February 16 (Saturday) | 17:32 | Sun () trine Uranus () | |
| 22:56 | Sun () trine Saturn () | ||
| February 17 (Sunday) | 05:28 | Jupiter () sextile North Node () | |
| February 19 (Tuesday) | 00:58 | Sun () enters Pisces | |
| February 20 (Wednesday) | 11:24 | Mars () square Jupiter () | |
| February 21 (Thursday) | 03:02 | Mercury () square Neptune () | |
| February 22 (Friday) | 05:33 | New Moon in Pisces | |
| 22:53 | Venus () square Uranus () | ||
| February 23 (Saturday) | 00:57 | Venus () trine Mars () | |
| February 24 (Sunday) | 20:29 | Sun () conjunct Mercury () | |
| February 25 (Monday) | 22:00 | Jupiter () trine Uranus () | |
| February 27 (Wednesday) | 02:13 | Jupiter () trine Saturn () | |
| 10:10 | Mars () enters Gemini | ||
| February 28 (Thursday) | 13:24 | Sun () square Neptune () | |
| 14:24 | Venus () enters Aquarius |
