Astrology Calendar in January 1975
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
January 1975
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
29
Capricorn
|
30
Capricorn
|
31
Capricorn
|
1
Capricorn
|
2
Capricorn
|
3
Capricorn
|
4
Capricorn
Sun
Jupiter |
|
5
Capricorn
|
6
Capricorn
Venus
Aquarius
Sun
Saturn |
7
Capricorn
Venus
Uranus |
8
Capricorn
Mercury
Aquarius |
9
Capricorn
|
10
Capricorn
Mercury
Uranus
Jupiter
Saturn |
11
Capricorn
|
|
12
Capricorn
New Moon in Capricorn
Venus
Node |
13
Capricorn
Venus
Pluto
Mercury
Node |
14
Capricorn
Mercury
Pluto
Venus
Neptune |
15
Capricorn
Mercury
Neptune |
16
Capricorn
|
17
Capricorn
|
18
Capricorn
|
|
19
Capricorn
Mars
Lilith |
20
Aquarius
Mercury
Venus
Sun
Aquarius |
21
Aquarius
Mars
Capricorn |
22
Aquarius
Mercury
Venus |
23
Aquarius
Sun
Uranus |
24
Aquarius
|
25
Aquarius
Mars
Uranus |
|
26
Aquarius
|
27
Aquarius
Full Moon in Aquarius
Sun
Node |
28
Aquarius
|
29
Aquarius
Venus
Lilith
Sun
Pluto |
30
Aquarius
Venus
Pisces |
31
Aquarius
Sun
Neptune |
1
Aquarius
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
January 1975
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| January 04 (Saturday) | 23:43 | Sun () sextile Jupiter () | |
| January 06 (Monday) | 06:39 | Venus () enters Aquarius | |
| 09:24 | Sun () opposite Saturn () | ||
| January 07 (Tuesday) | 22:31 | Venus () square Uranus () | |
| January 08 (Wednesday) | 21:57 | Mercury () enters Aquarius | |
| January 10 (Friday) | 05:24 | Mercury () square Uranus () | |
| 20:34 | Jupiter () trine Saturn () | ||
| January 12 (Sunday) | 10:19 | New Moon in Capricorn | |
| 15:26 | Venus () sextile North Node () | ||
| January 13 (Monday) | 15:52 | Venus () trine Pluto () | |
| 19:22 | Mercury () sextile North Node () | ||
| January 14 (Tuesday) | 15:40 | Mercury () trine Pluto () | |
| 22:56 | Venus () sextile Neptune () | ||
| January 15 (Wednesday) | 17:01 | Mercury () sextile Neptune () | |
| January 19 (Sunday) | 02:52 | Mars () sextile Lilith () | |
| January 20 (Monday) | 07:16 | Mercury () conjunct Venus () | |
| 16:36 | Sun () enters Aquarius | ||
| January 21 (Tuesday) | 18:49 | Mars () enters Capricorn | |
| January 22 (Wednesday) | 11:25 | Mercury () conjunct Venus () | |
| January 23 (Thursday) | 00:49 | Sun () square Uranus () | |
| January 25 (Saturday) | 01:52 | Mars () sextile Uranus () | |
| January 27 (Monday) | 15:09 | Full Moon in Aquarius | |
| 18:04 | Sun () sextile North Node () | ||
| January 29 (Wednesday) | 15:22 | Venus () conjunct Lilith () | |
| 16:56 | Sun () trine Pluto () | ||
| January 30 (Thursday) | 06:04 | Venus () enters Pisces | |
| January 31 (Friday) | 19:51 | Sun () sextile Neptune () |
