Astrology Calendar in June 1976
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
June 1976
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
30
Gemini
|
31
Gemini
|
1
Gemini
Mars
Pluto |
2
Gemini
|
3
Gemini
Sun
Neptune
Venus
Pluto |
4
Gemini
Mars
Node |
5
Gemini
Saturn
Leo
Venus
Mars |
|
6
Gemini
Venus
Neptune |
7
Gemini
Mars
Neptune |
8
Gemini
|
9
Gemini
|
10
Gemini
|
11
Gemini
|
12
Gemini
Full Moon in Gemini
|
|
13
Gemini
Mercury
Gemini |
14
Gemini
|
15
Gemini
Mercury
Saturn |
16
Gemini
Sun
Lilith
Venus
Lilith |
17
Gemini
|
18
Gemini
Sun
Venus |
19
Gemini
Mars
Jupiter |
|
20
Gemini
Venus
Cancer |
21
Gemini
Sun
Cancer (Summer Solstice)
Mercury
Pluto |
22
Cancer
|
23
Cancer
Venus
Uranus |
24
Cancer
Mercury
Neptune
Sun
Uranus |
25
Cancer
|
26
Cancer
|
|
27
Cancer
New Moon in Cancer
Venus
Pluto |
28
Cancer
Venus
Node |
29
Cancer
|
30
Cancer
Sun
Pluto |
1
Cancer
|
2
Cancer
|
3
Cancer
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
June 1976
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| June 01 (Tuesday) | 08:57 | Mars () sextile Pluto () | |
| June 03 (Thursday) | 01:20 | Sun () opposite Neptune () | |
| 11:23 | Venus () trine Pluto () | ||
| June 04 (Friday) | 20:27 | Mars () square North Node () | |
| June 05 (Saturday) | 05:07 | Saturn () enters Leo | |
| 08:40 | Venus () sextile Mars () | ||
| June 06 (Sunday) | 08:09 | Venus () opposite Neptune () | |
| June 07 (Monday) | 09:19 | Mars () trine Neptune () | |
| June 12 (Saturday) | 04:14 | Full Moon in Gemini | |
| June 13 (Sunday) | 19:19 | Mercury () enters Gemini | |
| June 15 (Tuesday) | 00:12 | Mercury () sextile Saturn () | |
| June 16 (Wednesday) | 12:06 | Sun () sextile Lilith () | |
| 22:02 | Venus () sextile Lilith () | ||
| June 18 (Friday) | 04:35 | Sun () conjunct Venus () | |
| June 19 (Saturday) | 23:28 | Mars () square Jupiter () | |
| June 20 (Sunday) | 13:55 | Venus () enters Cancer | |
| June 21 (Monday) | 06:24 | Sun () enters Cancer (Summer Solstice) | |
| 23:45 | Mercury () trine Pluto () | ||
| June 23 (Wednesday) | 03:56 | Venus () trine Uranus () | |
| June 24 (Thursday) | 05:16 | Mercury () opposite Neptune () | |
| 13:43 | Sun () trine Uranus () | ||
| June 27 (Sunday) | 14:49 | New Moon in Cancer | |
| 20:41 | Venus () square Pluto () | ||
| June 28 (Monday) | 12:32 | Venus () trine North Node () | |
| June 30 (Wednesday) | 15:56 | Sun () square Pluto () |
