Astrology Calendar in October 1979
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
October 1979
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
30
Libra
|
1
Libra
Venus
Neptune |
2
Libra
Venus
Pluto |
3
Libra
|
4
Libra
|
5
Libra
Full Moon in Libra
|
6
Libra
|
|
7
Libra
Mercury
Scorpio |
8
Libra
Mercury
Jupiter |
9
Libra
|
10
Libra
|
11
Libra
Mercury
Node
Venus
Scorpio |
12
Libra
Sun
Neptune |
13
Libra
Sun
Pluto
Venus
Jupiter |
|
14
Libra
Mercury
Lilith |
15
Libra
Mercury
Mars |
16
Libra
Venus
Node |
17
Libra
|
18
Libra
|
19
Libra
|
20
Libra
Venus
Lilith |
|
21
Libra
New Moon in Libra
Mercury
Uranus |
22
Libra
|
23
Scorpio
Mercury
Saturn |
24
Scorpio
Sun
Scorpio |
25
Scorpio
Venus
Mars |
26
Scorpio
|
27
Scorpio
Venus
Uranus
Mars
Neptune |
|
28
Scorpio
|
29
Scorpio
Jupiter
Node
Sun
Node
Sun
Jupiter
Venus
Saturn |
30
Scorpio
Mars
Pluto
Mercury
Sagittarius |
31
Scorpio
Mars
Uranus |
1
Scorpio
|
2
Scorpio
|
3
Scorpio
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
October 1979
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| October 01 (Monday) | 18:35 | Venus () sextile Neptune () | |
| October 02 (Tuesday) | 08:12 | Venus () conjunct Pluto () | |
| October 05 (Friday) | 19:35 | Full Moon in Libra | |
| October 07 (Sunday) | 03:54 | Mercury () enters Scorpio | |
| October 08 (Monday) | 07:14 | Mercury () sextile Jupiter () | |
| October 11 (Thursday) | 09:21 | Mercury () sextile North Node () | |
| 09:47 | Venus () enters Scorpio | ||
| October 12 (Friday) | 03:27 | Sun () sextile Neptune () | |
| October 13 (Saturday) | 01:56 | Sun () conjunct Pluto () | |
| 13:03 | Venus () sextile Jupiter () | ||
| October 14 (Sunday) | 13:47 | Mercury () sextile Lilith () | |
| October 15 (Monday) | 09:38 | Mercury () square Mars () | |
| October 16 (Tuesday) | 04:42 | Venus () sextile North Node () | |
| October 20 (Saturday) | 13:25 | Venus () sextile Lilith () | |
| October 21 (Sunday) | 02:22 | New Moon in Libra | |
| 09:11 | Mercury () conjunct Uranus () | ||
| October 23 (Tuesday) | 10:13 | Mercury () sextile Saturn () | |
| October 24 (Wednesday) | 00:27 | Sun () enters Scorpio | |
| October 25 (Thursday) | 07:03 | Venus () square Mars () | |
| October 27 (Saturday) | 15:16 | Venus () conjunct Uranus () | |
| 18:20 | Mars () trine Neptune () | ||
| October 29 (Monday) | 03:16 | Jupiter () conjunct North Node () | |
| 07:14 | Sun () sextile North Node () | ||
| 08:12 | Sun () sextile Jupiter () | ||
| 22:29 | Venus () sextile Saturn () | ||
| October 30 (Tuesday) | 00:56 | Mars () sextile Pluto () | |
| 07:05 | Mercury () enters Sagittarius | ||
| October 31 (Wednesday) | 06:03 | Mars () square Uranus () |
