Astrology Calendar in January 1985
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
January 1985
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
30
Capricorn
|
31
Capricorn
|
1
Capricorn
|
2
Capricorn
|
3
Capricorn
Saturn
Node
Sun
Lilith |
4
Capricorn
Venus
Pisces |
5
Capricorn
Venus
Neptune |
|
6
Capricorn
|
7
Capricorn
Full Moon in Capricorn
|
8
Capricorn
Venus
Pluto |
9
Capricorn
|
10
Capricorn
|
11
Capricorn
Mercury
Capricorn |
12
Capricorn
|
|
13
Capricorn
Mercury
Neptune
Jupiter
Node |
14
Capricorn
Sun
Node
Sun
Jupiter |
15
Capricorn
Mercury
Pluto
Mars
Uranus |
16
Capricorn
Sun
Saturn |
17
Capricorn
|
18
Capricorn
|
19
Capricorn
Venus
Uranus |
|
20
Aquarius
Sun
Aquarius |
21
Aquarius
New Moon in Aquarius
|
22
Aquarius
Jupiter
Saturn
Mercury
Lilith |
23
Aquarius
|
24
Aquarius
Sun
Pluto |
25
Aquarius
Mars
Node |
26
Aquarius
Venus
Node |
|
27
Aquarius
|
28
Aquarius
Mercury
Node |
29
Aquarius
Mars
Saturn |
30
Aquarius
Venus
Saturn
Mercury
Saturn
Mercury
Venus |
31
Aquarius
Mercury
Mars
Mercury
Jupiter
Venus
Mars
Venus
Jupiter
Mars
Jupiter |
1
Aquarius
|
2
Aquarius
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
January 1985
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| January 03 (Thursday) | 20:20 | Saturn () opposite North Node () | |
| 21:21 | Sun () square Lilith () | ||
| January 04 (Friday) | 06:23 | Venus () enters Pisces | |
| January 05 (Saturday) | 18:25 | Venus () sextile Neptune () | |
| January 07 (Monday) | 02:15 | Full Moon in Capricorn | |
| January 08 (Tuesday) | 08:26 | Venus () trine Pluto () | |
| January 11 (Friday) | 18:24 | Mercury () enters Capricorn | |
| January 13 (Sunday) | 05:38 | Mercury () conjunct Neptune () | |
| 21:15 | Jupiter () trine North Node () | ||
| January 14 (Monday) | 15:36 | Sun () trine North Node () | |
| 22:19 | Sun () conjunct Jupiter () | ||
| January 15 (Tuesday) | 05:01 | Mercury () sextile Pluto () | |
| 10:25 | Mars () square Uranus () | ||
| January 16 (Wednesday) | 06:04 | Sun () sextile Saturn () | |
| January 19 (Saturday) | 11:15 | Venus () square Uranus () | |
| January 20 (Sunday) | 02:57 | Sun () enters Aquarius | |
| January 21 (Monday) | 02:28 | New Moon in Aquarius | |
| January 22 (Tuesday) | 17:25 | Jupiter () sextile Saturn () | |
| 21:33 | Mercury () square Lilith () | ||
| January 24 (Thursday) | 17:52 | Sun () square Pluto () | |
| January 25 (Friday) | 13:49 | Mars () sextile North Node () | |
| January 26 (Saturday) | 19:53 | Venus () sextile North Node () | |
| January 28 (Monday) | 06:54 | Mercury () trine North Node () | |
| January 29 (Tuesday) | 17:39 | Mars () trine Saturn () | |
| January 30 (Wednesday) | 04:11 | Venus () trine Saturn () | |
| 10:29 | Mercury () sextile Saturn () | ||
| 19:36 | Mercury () sextile Venus () | ||
| January 31 (Thursday) | 00:55 | Mercury () sextile Mars () | |
| 09:51 | Mercury () conjunct Jupiter () | ||
| 18:36 | Venus () conjunct Mars () | ||
| 22:28 | Venus () sextile Jupiter () | ||
| 23:49 | Mars () sextile Jupiter () |
