Astrology Calendar in February 1986
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
February 1986
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
26
Aquarius
|
27
Aquarius
|
28
Aquarius
|
29
Aquarius
|
30
Aquarius
|
31
Aquarius
|
1
Aquarius
Sun
Mercury |
|
2
Aquarius
Mars
Sagittarius |
3
Aquarius
|
4
Aquarius
|
5
Aquarius
|
6
Aquarius
Venus
Uranus
Mercury
Uranus
Mercury
Venus |
7
Aquarius
|
8
Aquarius
|
|
9
Aquarius
New Moon in Aquarius
Mercury
Jupiter |
10
Aquarius
Mercury
Lilith
Sun
Uranus |
11
Aquarius
Mercury
Pisces
Venus
Jupiter
Venus
Lilith |
12
Aquarius
|
13
Aquarius
Venus
Pisces
Mercury
Node |
14
Aquarius
Mercury
Neptune
Jupiter
Lilith |
15
Aquarius
Mercury
Pluto
Mercury
Mars
Venus
Node |
|
16
Aquarius
Mercury
Saturn |
17
Aquarius
Venus
Neptune
Mars
Saturn
Sun
Lilith |
18
Aquarius
Sun
Jupiter
Sun
Pisces
Venus
Pluto |
19
Aquarius
|
20
Pisces
Venus
Saturn
Jupiter
Pisces |
21
Pisces
|
22
Pisces
Sun
Node
Venus
Mars |
|
23
Pisces
Mercury
Uranus |
24
Pisces
Sun
Neptune
Full Moon in Pisces
|
25
Pisces
|
26
Pisces
Sun
Pluto |
27
Pisces
Lilith
Gemini |
28
Pisces
Sun
Saturn |
1
Pisces
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
February 1986
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| February 01 (Saturday) | 01:10 | Sun () conjunct Mercury () | |
| February 02 (Sunday) | 06:27 | Mars () enters Sagittarius | |
| February 06 (Thursday) | 05:15 | Venus () sextile Uranus () | |
| 10:18 | Mercury () sextile Uranus () | ||
| 21:46 | Mercury () conjunct Venus () | ||
| February 09 (Sunday) | 00:55 | New Moon in Aquarius | |
| 18:50 | Mercury () conjunct Jupiter () | ||
| February 10 (Monday) | 03:58 | Mercury () square Lilith () | |
| 13:04 | Sun () sextile Uranus () | ||
| February 11 (Tuesday) | 05:21 | Mercury () enters Pisces | |
| 08:17 | Venus () conjunct Jupiter () | ||
| 17:40 | Venus () square Lilith () | ||
| February 13 (Thursday) | 03:10 | Venus () enters Pisces | |
| 03:57 | Mercury () sextile North Node () | ||
| February 14 (Friday) | 00:08 | Mercury () sextile Neptune () | |
| 19:24 | Jupiter () square Lilith () | ||
| February 15 (Saturday) | 06:22 | Mercury () trine Pluto () | |
| 11:20 | Mercury () square Mars () | ||
| 20:12 | Venus () sextile North Node () | ||
| February 16 (Sunday) | 02:52 | Mercury () square Saturn () | |
| February 17 (Monday) | 05:53 | Venus () sextile Neptune () | |
| 14:56 | Mars () conjunct Saturn () | ||
| 21:36 | Sun () square Lilith () | ||
| February 18 (Tuesday) | 10:05 | Sun () conjunct Jupiter () | |
| 22:57 | Sun () enters Pisces | ||
| 23:42 | Venus () trine Pluto () | ||
| February 20 (Thursday) | 09:30 | Venus () square Saturn () | |
| 16:04 | Jupiter () enters Pisces | ||
| February 22 (Saturday) | 00:01 | Sun () sextile North Node () | |
| 13:09 | Venus () square Mars () | ||
| February 23 (Sunday) | 22:00 | Mercury () square Uranus () | |
| February 24 (Monday) | 05:44 | Sun () sextile Neptune () | |
| 15:02 | Full Moon in Pisces | ||
| February 26 (Wednesday) | 04:23 | Sun () trine Pluto () | |
| February 27 (Thursday) | 11:54 | Lilith () enters Gemini | |
| February 28 (Friday) | 07:06 | Sun () square Saturn () |
