Astrology Calendar in January 1996
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
January 1996
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
31
Capricorn
|
1
Capricorn
Mercury
Uranus
Mars
Neptune
Sun
Lilith
Mercury
Aquarius |
2
Capricorn
|
3
Capricorn
Jupiter
Capricorn
Mercury
Pluto |
4
Capricorn
|
5
Capricorn
Full Moon in Capricorn
|
6
Capricorn
|
|
7
Capricorn
|
8
Capricorn
Mars
Uranus
Mars
Aquarius
Venus
Node |
9
Capricorn
|
10
Capricorn
|
11
Capricorn
Sun
Saturn
Mars
Pluto |
12
Capricorn
Uranus
Aquarius
Sun
Node |
13
Capricorn
Mercury
Mars |
|
14
Capricorn
|
15
Capricorn
Venus
Pisces
Mercury
Pluto |
16
Capricorn
Sun
Neptune |
17
Capricorn
Mercury
Uranus
Venus
Pluto
Mercury
Capricorn
Venus
Jupiter |
18
Capricorn
Sun
Mercury |
19
Capricorn
|
20
Aquarius
New Moon in Capricorn
Sun
Aquarius
Mercury
Neptune |
|
21
Aquarius
Sun
Uranus |
22
Aquarius
|
23
Aquarius
Sun
Pluto |
24
Aquarius
Mercury
Saturn |
25
Aquarius
Mercury
Node |
26
Aquarius
Venus
Lilith |
27
Aquarius
|
|
28
Aquarius
|
29
Aquarius
|
30
Aquarius
Mercury
Venus |
31
Aquarius
|
1
Aquarius
|
2
Aquarius
|
3
Aquarius
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
January 1996
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| January 01 (Monday) | 04:32 | Mercury () conjunct Uranus () | |
| 16:25 | Mars () conjunct Neptune () | ||
| 17:15 | Sun () opposite Lilith () | ||
| 18:06 | Mercury () enters Aquarius | ||
| January 03 (Wednesday) | 07:22 | Jupiter () enters Capricorn | |
| 17:59 | Mercury () sextile Pluto () | ||
| January 05 (Friday) | 20:50 | Full Moon in Capricorn | |
| January 08 (Monday) | 03:38 | Mars () conjunct Uranus () | |
| 11:01 | Mars () enters Aquarius | ||
| 16:00 | Venus () trine North Node () | ||
| January 11 (Thursday) | 02:47 | Sun () sextile Saturn () | |
| 08:38 | Mars () sextile Pluto () | ||
| January 12 (Friday) | 07:14 | Uranus () enters Aquarius | |
| 18:04 | Sun () square North Node () | ||
| January 13 (Saturday) | 11:19 | Mercury () conjunct Mars () | |
| January 15 (Monday) | 04:30 | Venus () enters Pisces | |
| 06:55 | Mercury () sextile Pluto () | ||
| January 16 (Tuesday) | 02:53 | Sun () conjunct Neptune () | |
| January 17 (Wednesday) | 04:01 | Mercury () conjunct Uranus () | |
| 04:31 | Venus () square Pluto () | ||
| 09:36 | Mercury () enters Capricorn | ||
| 20:20 | Venus () sextile Jupiter () | ||
| January 18 (Thursday) | 21:39 | Sun () conjunct Mercury () | |
| January 20 (Saturday) | 12:50 | New Moon in Capricorn | |
| 18:52 | Sun () enters Aquarius | ||
| 22:59 | Mercury () conjunct Neptune () | ||
| January 21 (Sunday) | 07:20 | Sun () conjunct Uranus () | |
| January 23 (Tuesday) | 08:00 | Sun () sextile Pluto () | |
| January 24 (Wednesday) | 19:00 | Mercury () sextile Saturn () | |
| January 25 (Thursday) | 01:13 | Mercury () square North Node () | |
| January 26 (Friday) | 03:44 | Venus () trine Lilith () | |
| January 30 (Tuesday) | 23:51 | Mercury () sextile Venus () |
