Astrology Calendar in January 2000
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
January 2000
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
26
Capricorn
|
27
Capricorn
|
28
Capricorn
|
29
Capricorn
|
30
Capricorn
|
31
Capricorn
|
1
Capricorn
Sun
Saturn |
|
2
Capricorn
Venus
Neptune |
3
Capricorn
|
4
Capricorn
Mars
Pisces
Venus
Node |
5
Capricorn
|
6
Capricorn
New Moon in Capricorn
Mercury
Saturn |
7
Capricorn
|
8
Capricorn
|
|
9
Capricorn
Venus
Pluto |
10
Capricorn
|
11
Capricorn
|
12
Capricorn
Venus
Uranus |
13
Capricorn
|
14
Capricorn
|
15
Capricorn
|
|
16
Capricorn
Sun
Mercury
Mercury
Jupiter |
17
Capricorn
Sun
Jupiter
Mars
Saturn |
18
Capricorn
Mercury
Aquarius |
19
Capricorn
Mars
Pluto |
20
Aquarius
Sun
Aquarius |
21
Aquarius
Full Moon in Aquarius
Mercury
Neptune
Venus
Lilith
Mercury
Node |
22
Aquarius
Neptune
Node
Venus
Jupiter |
|
23
Aquarius
|
24
Aquarius
Sun
Node
Sun
Neptune
Venus
Capricorn |
25
Aquarius
Mercury
Saturn |
26
Aquarius
Mercury
Pluto |
27
Aquarius
|
28
Aquarius
Mercury
Uranus |
29
Aquarius
|
|
30
Aquarius
|
31
Aquarius
Sun
Saturn |
1
Aquarius
|
2
Aquarius
|
3
Aquarius
|
4
Aquarius
|
5
Aquarius
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
January 2000
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| January 01 (Saturday) | 12:37 | Sun () trine Saturn () | |
| January 02 (Sunday) | 21:15 | Venus () sextile Neptune () | |
| January 04 (Tuesday) | 03:00 | Mars () enters Pisces | |
| 06:00 | Venus () trine North Node () | ||
| January 06 (Thursday) | 18:13 | New Moon in Capricorn | |
| 20:41 | Mercury () trine Saturn () | ||
| January 09 (Sunday) | 21:15 | Venus () conjunct Pluto () | |
| January 12 (Wednesday) | 21:32 | Venus () sextile Uranus () | |
| January 16 (Sunday) | 01:18 | Sun () conjunct Mercury () | |
| 16:25 | Mercury () square Jupiter () | ||
| January 17 (Monday) | 02:50 | Sun () square Jupiter () | |
| 10:28 | Mars () sextile Saturn () | ||
| January 18 (Tuesday) | 22:19 | Mercury () enters Aquarius | |
| January 19 (Wednesday) | 16:07 | Mars () square Pluto () | |
| January 20 (Thursday) | 18:23 | Sun () enters Aquarius | |
| January 21 (Friday) | 04:40 | Full Moon in Aquarius | |
| 06:04 | Mercury () conjunct Neptune () | ||
| 07:01 | Venus () conjunct Lilith () | ||
| 07:01 | Mercury () opposite North Node () | ||
| January 22 (Saturday) | 00:33 | Neptune () opposite North Node () | |
| 04:57 | Venus () trine Jupiter () | ||
| January 24 (Monday) | 12:33 | Sun () opposite North Node () | |
| 18:08 | Sun () conjunct Neptune () | ||
| 19:52 | Venus () enters Capricorn | ||
| January 25 (Tuesday) | 01:18 | Mercury () square Saturn () | |
| January 26 (Wednesday) | 01:55 | Mercury () sextile Pluto () | |
| January 28 (Friday) | 09:54 | Mercury () conjunct Uranus () | |
| January 31 (Monday) | 05:15 | Sun () square Saturn () |
