Astrology Calendar in April 2007
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
April 2007
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
1
Aries
Mercury
Uranus |
2
Aries
Venus
Saturn
Full Moon in Aries
|
3
Aries
Saturn
Lilith |
4
Aries
Mercury
Jupiter
Venus
Neptune |
5
Aries
Mars
Pluto |
6
Aries
Mars
Pisces |
7
Aries
Mercury
Venus |
|
8
Aries
Sun
Saturn |
9
Aries
Sun
Lilith |
10
Aries
Sun
Jupiter
Mercury
Pluto
Mercury
Aries |
11
Aries
Sun
Neptune |
12
Aries
Venus
Gemini |
13
Aries
|
14
Aries
|
|
15
Aries
Jupiter
Lilith |
16
Aries
|
17
Aries
New Moon in Aries
|
18
Aries
|
19
Aries
Sun
Pluto |
20
Aries
Sun
Taurus |
21
Taurus
Mercury
Saturn
Mercury
Jupiter |
|
22
Taurus
Mercury
Lilith |
23
Taurus
Mercury
Neptune
Venus
Mars
Venus
Node |
24
Taurus
Mars
Node |
25
Taurus
|
26
Taurus
Mercury
Pluto |
27
Taurus
Venus
Uranus
Mercury
Taurus
Venus
Saturn |
28
Taurus
Venus
Jupiter |
|
29
Taurus
Mars
Uranus |
30
Taurus
Venus
Lilith
Mars
Jupiter |
1
Taurus
|
2
Taurus
|
3
Taurus
|
4
Taurus
|
5
Taurus
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
April 2007
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| April 01 (Sunday) | 18:29 | Mercury () conjunct Uranus () | |
| April 02 (Monday) | 07:00 | Venus () square Saturn () | |
| 17:15 | Full Moon in Aries | ||
| April 03 (Tuesday) | 19:05 | Saturn () sextile Lilith () | |
| April 04 (Wednesday) | 07:17 | Mercury () square Jupiter () | |
| 18:15 | Venus () square Neptune () | ||
| April 05 (Thursday) | 00:21 | Mars () sextile Pluto () | |
| April 06 (Friday) | 08:49 | Mars () enters Pisces | |
| April 07 (Saturday) | 16:09 | Mercury () sextile Venus () | |
| April 08 (Sunday) | 11:55 | Sun () trine Saturn () | |
| April 09 (Monday) | 05:29 | Sun () opposite Lilith () | |
| April 10 (Tuesday) | 00:06 | Sun () trine Jupiter () | |
| 07:24 | Mercury () square Pluto () | ||
| 23:07 | Mercury () enters Aries | ||
| April 11 (Wednesday) | 19:33 | Sun () sextile Neptune () | |
| April 12 (Thursday) | 02:14 | Venus () enters Gemini | |
| April 15 (Sunday) | 03:23 | Jupiter () sextile Lilith () | |
| April 17 (Tuesday) | 11:36 | New Moon in Aries | |
| April 19 (Thursday) | 07:34 | Sun () trine Pluto () | |
| April 20 (Friday) | 11:07 | Sun () enters Taurus | |
| April 21 (Saturday) | 07:09 | Mercury () trine Saturn () | |
| 22:39 | Mercury () trine Jupiter () | ||
| April 22 (Sunday) | 12:12 | Mercury () opposite Lilith () | |
| April 23 (Monday) | 04:11 | Mercury () sextile Neptune () | |
| 05:30 | Venus () square Mars () | ||
| 21:16 | Venus () square North Node () | ||
| April 24 (Tuesday) | 04:40 | Mars () conjunct North Node () | |
| April 26 (Thursday) | 17:06 | Mercury () trine Pluto () | |
| April 27 (Friday) | 03:20 | Venus () square Uranus () | |
| 07:15 | Mercury () enters Taurus | ||
| 20:06 | Venus () sextile Saturn () | ||
| April 28 (Saturday) | 12:43 | Venus () opposite Jupiter () | |
| April 29 (Sunday) | 04:36 | Mars () conjunct Uranus () | |
| April 30 (Monday) | 14:50 | Venus () trine Lilith () | |
| 22:21 | Mars () square Jupiter () |
