Astrology Calendar in April 2009
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
April 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
29
Aries
|
30
Aries
|
31
Aries
|
1
Aries
|
2
Aries
|
3
Aries
Venus
Pluto |
4
Aries
Mercury
Jupiter |
|
5
Aries
Mars
Saturn |
6
Aries
|
7
Aries
Mercury
Neptune |
8
Aries
|
9
Aries
Mercury
Taurus
Full Moon in Aries
|
10
Aries
Sun
Jupiter |
11
Aries
Mercury
Pluto
Venus
Pisces |
|
12
Aries
Mercury
Node |
13
Aries
|
14
Aries
|
15
Aries
Mars
Uranus
Mercury
Lilith
Sun
Neptune |
16
Aries
|
17
Aries
|
18
Aries
Mercury
Saturn |
|
19
Aries
Sun
Taurus |
20
Aries
|
21
Taurus
Venus
Mars |
22
Taurus
Mars
Aries |
23
Taurus
Mercury
Jupiter
Sun
Pluto |
24
Taurus
Venus
Aries
Mercury
Uranus
Sun
Node |
25
Taurus
New Moon in Taurus
|
|
26
Taurus
Mercury
Neptune
Mars
Pluto |
27
Taurus
|
28
Taurus
Mars
Node |
29
Taurus
|
30
Taurus
Mercury
Gemini |
1
Taurus
|
2
Taurus
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
April 2009
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| April 03 (Friday) | 10:22 | Venus () square Pluto () | |
| April 04 (Saturday) | 14:58 | Mercury () sextile Jupiter () | |
| April 05 (Sunday) | 00:54 | Mars () opposite Saturn () | |
| April 07 (Tuesday) | 12:37 | Mercury () sextile Neptune () | |
| April 09 (Thursday) | 14:21 | Mercury () enters Taurus | |
| 14:55 | Full Moon in Aries | ||
| April 10 (Friday) | 13:42 | Sun () sextile Jupiter () | |
| April 11 (Saturday) | 05:52 | Mercury () trine Pluto () | |
| 12:47 | Venus () enters Pisces | ||
| April 12 (Sunday) | 10:10 | Mercury () square North Node () | |
| April 15 (Wednesday) | 10:00 | Mars () conjunct Uranus () | |
| 12:14 | Mercury () trine Lilith () | ||
| 19:54 | Sun () sextile Neptune () | ||
| April 18 (Saturday) | 00:51 | Mercury () trine Saturn () | |
| April 19 (Sunday) | 22:44 | Sun () enters Taurus | |
| April 21 (Tuesday) | 23:19 | Venus () conjunct Mars () | |
| April 22 (Wednesday) | 13:44 | Mars () enters Aries | |
| April 23 (Thursday) | 00:52 | Mercury () square Jupiter () | |
| 05:44 | Sun () trine Pluto () | ||
| April 24 (Friday) | 07:17 | Venus () enters Aries | |
| 19:38 | Mercury () sextile Uranus () | ||
| 23:56 | Sun () square North Node () | ||
| April 25 (Saturday) | 03:22 | New Moon in Taurus | |
| April 26 (Sunday) | 00:54 | Mercury () square Neptune () | |
| 16:14 | Mars () square Pluto () | ||
| April 28 (Tuesday) | 16:30 | Mars () sextile North Node () | |
| April 30 (Thursday) | 22:30 | Mercury () enters Gemini |
