Astrology Calendar in May 2014
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
May 2014
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
27
Taurus
|
28
Taurus
|
29
Taurus
|
30
Taurus
|
1
Taurus
|
2
Taurus
|
3
Taurus
Mercury
Saturn
Venus
Aries |
|
4
Taurus
Sun
Pluto |
5
Taurus
|
6
Taurus
Sun
Jupiter |
7
Taurus
Mercury
Gemini |
8
Taurus
|
9
Taurus
Venus
Lilith |
10
Taurus
Sun
Saturn |
|
11
Taurus
Venus
Mars
Mercury
Neptune
Mercury
Lilith |
12
Taurus
Mercury
Mars |
13
Taurus
|
14
Taurus
Venus
Pluto
Full Moon in Taurus
|
15
Taurus
Mercury
Venus
Mercury
Uranus
Venus
Uranus |
16
Taurus
|
17
Taurus
|
|
18
Taurus
Venus
Jupiter |
19
Taurus
|
20
Taurus
|
21
Gemini
Sun
Gemini |
22
Gemini
|
23
Gemini
|
24
Gemini
Jupiter
Saturn |
|
25
Gemini
Mercury
Node |
26
Gemini
Venus
Node
Mars
Lilith |
27
Gemini
|
28
Gemini
Mercury
Venus
New Moon in Gemini
Sun
Neptune |
29
Gemini
Venus
Taurus
Mercury
Cancer |
30
Gemini
|
31
Gemini
Sun
Mars
Sun
Lilith
Mars
Lilith |
Square() Trine() Sextile() Conjunct() Enters() Opposite()
May 2014
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| May 03 (Saturday) | 00:56 | Mercury () opposite Saturn () | |
| 01:21 | Venus () enters Aries | ||
| May 04 (Sunday) | 00:36 | Sun () trine Pluto () | |
| May 06 (Tuesday) | 09:53 | Sun () sextile Jupiter () | |
| May 07 (Wednesday) | 14:56 | Mercury () enters Gemini | |
| May 09 (Friday) | 12:37 | Venus () trine Lilith () | |
| May 10 (Saturday) | 18:28 | Sun () opposite Saturn () | |
| May 11 (Sunday) | 09:26 | Venus () opposite Mars () | |
| 12:34 | Mercury () square Neptune () | ||
| 15:56 | Mercury () sextile Lilith () | ||
| May 12 (Monday) | 16:01 | Mercury () trine Mars () | |
| May 14 (Wednesday) | 17:49 | Venus () square Pluto () | |
| 19:15 | Full Moon in Taurus | ||
| May 15 (Thursday) | 21:55 | Mercury () sextile Venus () | |
| 23:22 | Mercury () sextile Uranus () | ||
| 23:53 | Venus () conjunct Uranus () | ||
| May 18 (Sunday) | 15:30 | Venus () square Jupiter () | |
| May 21 (Wednesday) | 02:59 | Sun () enters Gemini | |
| May 24 (Saturday) | 17:47 | Jupiter () trine Saturn () | |
| May 25 (Sunday) | 07:36 | Mercury () trine North Node () | |
| May 26 (Monday) | 03:27 | Venus () opposite North Node () | |
| 19:17 | Mars () sextile Lilith () | ||
| May 28 (Wednesday) | 13:57 | Mercury () sextile Venus () | |
| 18:40 | New Moon in Gemini | ||
| 23:42 | Sun () square Neptune () | ||
| May 29 (Thursday) | 01:45 | Venus () enters Taurus | |
| 09:12 | Mercury () enters Cancer | ||
| May 31 (Saturday) | 08:00 | Sun () trine Mars () | |
| 08:15 | Sun () sextile Lilith () | ||
| 16:12 | Mars () sextile Lilith () |
