Astrology Calendar in April 1958
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
April 1958
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
30
Aries
|
31
Aries
|
1
Aries
Sun
Mars |
2
Aries
Venus
Saturn
Mercury
Taurus |
3
Aries
Mercury
Pluto |
4
Aries
Full Moon in Aries
Venus
Jupiter |
5
Aries
|
|
6
Aries
Venus
Pisces
Venus
Pluto |
7
Aries
Mercury
Venus |
8
Aries
Venus
Node |
9
Aries
|
10
Aries
Venus
Neptune
Mercury
Pluto
Mercury
Aries |
11
Aries
Pluto
Leo |
12
Aries
|
|
13
Aries
|
14
Aries
|
15
Aries
Mercury
Jupiter |
16
Aries
Sun
Saturn
Sun
Mercury |
17
Aries
Sun
Jupiter
Mercury
Saturn |
18
Aries
|
19
Aries
New Moon in Aries
Mercury
Mars |
|
20
Aries
Sun
Pluto
Sun
Taurus
Mars
Saturn |
21
Taurus
Mars
Jupiter |
22
Taurus
Sun
Node |
23
Taurus
|
24
Taurus
Sun
Neptune |
25
Taurus
|
26
Taurus
Mars
Pluto |
|
27
Taurus
Mars
Pisces |
28
Taurus
Sun
Uranus
Mars
Node |
29
Taurus
Uranus
Lilith
Jupiter
Saturn |
30
Taurus
|
1
Taurus
|
2
Taurus
|
3
Taurus
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
April 1958
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| April 01 (Tuesday) | 01:16 | Sun () sextile Mars () | |
| April 02 (Wednesday) | 03:04 | Venus () sextile Saturn () | |
| 19:17 | Mercury () enters Taurus | ||
| April 03 (Thursday) | 02:49 | Mercury () trine Pluto () | |
| April 04 (Friday) | 03:44 | Full Moon in Aries | |
| 22:28 | Venus () trine Jupiter () | ||
| April 06 (Sunday) | 15:59 | Venus () enters Pisces | |
| 17:48 | Venus () opposite Pluto () | ||
| April 07 (Monday) | 11:38 | Mercury () sextile Venus () | |
| April 08 (Tuesday) | 22:15 | Venus () trine North Node () | |
| April 10 (Thursday) | 12:48 | Venus () trine Neptune () | |
| 12:54 | Mercury () trine Pluto () | ||
| 13:51 | Mercury () enters Aries | ||
| April 11 (Friday) | 15:02 | Pluto () enters Leo | |
| April 15 (Tuesday) | 18:32 | Mercury () opposite Jupiter () | |
| April 16 (Wednesday) | 02:31 | Sun () trine Saturn () | |
| 18:44 | Sun () conjunct Mercury () | ||
| April 17 (Thursday) | 07:32 | Sun () opposite Jupiter () | |
| 17:44 | Mercury () trine Saturn () | ||
| April 19 (Saturday) | 03:23 | New Moon in Aries | |
| 10:32 | Mercury () sextile Mars () | ||
| April 20 (Sunday) | 11:48 | Sun () trine Pluto () | |
| 14:26 | Sun () enters Taurus | ||
| 23:43 | Mars () sextile Saturn () | ||
| April 21 (Monday) | 22:32 | Mars () trine Jupiter () | |
| April 22 (Tuesday) | 03:18 | Sun () opposite North Node () | |
| April 24 (Thursday) | 02:30 | Sun () opposite Neptune () | |
| April 26 (Saturday) | 21:11 | Mars () opposite Pluto () | |
| April 27 (Sunday) | 02:30 | Mars () enters Pisces | |
| April 28 (Monday) | 09:56 | Sun () square Uranus () | |
| 16:06 | Mars () trine North Node () | ||
| April 29 (Tuesday) | 04:35 | Uranus () trine Lilith () | |
| 21:06 | Jupiter () sextile Saturn () |
