Astrology Calendar in February 1988
Summary of astrology events - Retrograde motion, Sign entries, Full & New Moons
February 1988
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
31
Aquarius
|
1
Aquarius
|
2
Aquarius
Sun
Pluto
Full Moon in Aquarius
|
3
Aquarius
|
4
Aquarius
|
5
Aquarius
Venus
Node |
6
Aquarius
Mars
Lilith |
|
7
Aquarius
|
8
Aquarius
Mercury
Jupiter |
9
Aquarius
Sun
Lilith
Venus
Saturn
Venus
Uranus
Venus
Aries |
10
Aquarius
Mercury
Mars |
11
Aquarius
Sun
Mercury |
12
Aquarius
Mercury
Lilith |
13
Aquarius
Saturn
Uranus
Sun
Mars
Saturn
Capricorn |
|
14
Aquarius
Mars
Node |
15
Aquarius
Uranus
Capricorn
Sun
Jupiter |
16
Aquarius
Mars
Jupiter |
17
Aquarius
Venus
Neptune
New Moon in Aquarius
|
18
Aquarius
|
19
Aquarius
Sun
Pisces
Sun
Uranus
Sun
Saturn |
20
Pisces
Mercury
Venus |
|
21
Pisces
|
22
Pisces
Mars
Capricorn
Mars
Uranus |
23
Pisces
Mars
Saturn |
24
Pisces
|
25
Pisces
|
26
Pisces
|
27
Pisces
|
|
28
Pisces
Venus
Lilith |
29
Pisces
Sun
Neptune |
1
Pisces
|
2
Pisces
|
3
Pisces
|
4
Pisces
|
5
Pisces
|
Square() Trine() Sextile() Conjunct() Enters() Opposite()
February 1988
| Date | Time [UT/GMT] | Events | Symbols |
|---|---|---|---|
| February 02 (Tuesday) | 04:28 | Sun () square Pluto () | |
| 20:51 | Full Moon in Aquarius | ||
| February 05 (Friday) | 14:00 | Venus () conjunct North Node () | |
| February 06 (Saturday) | 07:59 | Mars () trine Lilith () | |
| February 08 (Monday) | 13:40 | Mercury () sextile Jupiter () | |
| February 09 (Tuesday) | 00:41 | Sun () opposite Lilith () | |
| 04:38 | Venus () square Saturn () | ||
| 08:13 | Venus () square Uranus () | ||
| 13:03 | Venus () enters Aries | ||
| February 10 (Wednesday) | 18:15 | Mercury () sextile Mars () | |
| February 11 (Thursday) | 04:22 | Sun () conjunct Mercury () | |
| February 12 (Friday) | 16:28 | Mercury () opposite Lilith () | |
| February 13 (Saturday) | 00:58 | Saturn () conjunct Uranus () | |
| 11:26 | Sun () sextile Mars () | ||
| 23:50 | Saturn () enters Capricorn | ||
| February 14 (Sunday) | 16:54 | Mars () square North Node () | |
| February 15 (Monday) | 00:09 | Uranus () enters Capricorn | |
| 03:46 | Sun () sextile Jupiter () | ||
| February 16 (Tuesday) | 07:08 | Mars () trine Jupiter () | |
| February 17 (Wednesday) | 12:29 | Venus () square Neptune () | |
| 15:54 | New Moon in Aquarius | ||
| February 19 (Friday) | 10:35 | Sun () enters Pisces | |
| 14:50 | Sun () sextile Uranus () | ||
| 21:58 | Sun () sextile Saturn () | ||
| February 20 (Saturday) | 18:17 | Mercury () sextile Venus () | |
| February 22 (Monday) | 10:14 | Mars () enters Capricorn | |
| 20:47 | Mars () conjunct Uranus () | ||
| February 23 (Tuesday) | 12:59 | Mars () conjunct Saturn () | |
| February 28 (Sunday) | 00:21 | Venus () trine Lilith () | |
| February 29 (Monday) | 01:57 | Sun () sextile Neptune () |
